Stack pricing
One subscription. Or 18 invoices.
Pricing rows pulled from every comparison page. Headline numbers are minimums — real bills run higher with seat / MTU / per-channel scaling.
Identity
10 comparisons| Vendor | Their pricing | Sendora | |
|---|---|---|---|
| Auth0 | Per-MAU. B2C Essentials ~$700/mo at 10K MAU after overage | Tier-based with 21 other modules included | Side-by-side |
| Clerk | Free → 10K MAU; Pro $25/mo + $0.02/MAU above; Enterprise quoted | Bundled — no MAU markup at any tier | Side-by-side |
| Firebase Auth | Free → 50K MAU + extras priced per-feature | Bundled — event-based tiers | Side-by-side |
| Svix | Per-event tier | Bundle, no per-event markup | Side-by-side |
| OneTrust | Enterprise quoted; from $10K/yr min in 2026 | Bundled with 21 other modules | Side-by-side |
| Osano | From ~$199/mo Starter, $1,000+/mo Mid | Bundled | Side-by-side |
| Better Stack | Per-monitor tiered | Bundle | Side-by-side |
| Postman | Per-seat tiered | Bundle | Side-by-side |
| Cookiebot | Per-domain tiered | Bundle | Side-by-side |
| Hookdeck | From ~$50/mo Free → $200/mo Mid → enterprise | Bundled, no per-event markup | Side-by-side |
Analytics + CDP
3 comparisons| Vendor | Their pricing | Sendora | |
|---|---|---|---|
| Segment | Per-MTU + per-destination + per-add-on (Team $120+/mo at 10K MTU) | Bundle, no per-destination markup | Side-by-side |
| Mixpanel | Free → 1M events; then $0.28/1K events at 10K MAU | Bundle, 21 other modules included | Side-by-side |
| Hightouch | Starter from $350/mo, scales per-destination + per-MAR | Bundled — no destination push at any tier | Side-by-side |
Messaging
13 comparisons| Vendor | Their pricing | Sendora | |
|---|---|---|---|
| Customer.io | Per-profile, scales with audience size | Tier-based bundle | Side-by-side |
| OneSignal | Free → 10K mobile MAU; Growth $19+$0.012/MAU ≈ $139/mo at 10K | Bundle, 21 other modules included | Side-by-side |
| Twilio | Per-segment + tier discount (~$0.0083/segment US) | Bundle (Twilio costs separate; you pay Twilio directly) | Side-by-side |
| Klaviyo | Per-profile, scales steeply | Bundle, 21 other modules | Side-by-side |
| Knock | Per-MTU tier | Bundle, 21 other modules | Side-by-side |
| Braze | Enterprise MAU tiered ($50K/yr min) | Bundle, transparent tiers | Side-by-side |
| Resend | Free 3K/mo; Pro $20/mo + $1/1K above; Scale tiered | Bundle event-based | Side-by-side |
| Postmark | Per-message tiered | Bundle | Side-by-side |
| AWS Pinpoint | AWS-style per-resource | Bundle, predictable tiers | Side-by-side |
| Iterable | Enterprise quoted ($2K+/mo min) | Bundle, transparent tiers | Side-by-side |
| Airship | Enterprise quoted | Bundle | Side-by-side |
| SendGrid | Per-email tiered + add-ons | Bundle | Side-by-side |
| MessageBird (Bird) | Per-message tiered | Bundle + BYOP costs separate | Side-by-side |
Support
3 comparisons| Vendor | Their pricing | Sendora | |
|---|---|---|---|
| Zendesk | $25-$215/agent/month + AI add-on | Bundle, no per-agent markup | Side-by-side |
| Intercom | $99-$999/seat tiers + Fin add-on | Bundle, no per-seat premium | Side-by-side |
| GitBook | Premium $65/site + $12/user (5 editors ≈ $125/mo) | Bundle | Side-by-side |
Growth
7 comparisons| Vendor | Their pricing | Sendora | |
|---|---|---|---|
| LaunchDarkly | Foundation $12/seat + $10/1K MAU; Enterprise quoted | Bundle, 21 other modules included | Side-by-side |
| Branch | Activation $199/mo published; most reps quote $499+/mo | Bundle, 21 other modules included | Side-by-side |
| AppsFlyer | $0.07/conversion (~$700/mo at 10K installs) | Bundle | Side-by-side |
| Pendo | Premium B2B SaaS quoted ($1.2K-2K+/mo at 10K MAU) | Bundle, transparent tiers | Side-by-side |
| Typeform | Per-response tiers ($29 → $99 → $179/mo) | Bundle, no per-response markup | Side-by-side |
| Statsig | Free tier + paid | Bundle, 21 other modules | Side-by-side |
| Optimizely | Enterprise quoted | Bundle, transparent tiers | Side-by-side |
Search
1 comparison| Vendor | Their pricing | Sendora | |
|---|---|---|---|
| Algolia | Per-record + per-search; usage-based | Bundle, no per-record cost | Side-by-side |
Replace 10 vendors with one.
Most teams arrive having priced a point-tool stack at $1,463+/mo minimum. Sendora bundles every module on every plan, starting at $0. See the calculator on the pricing page for the real monthly math against your event volume.
Stack total
~$1,463+
per month, minimum
Sendora
$0–$299
per month, all modules